Huawei P Smart Vs Honor 9x
Huawei P Smart Z vs Honor 9X
VS
Here we compared 2 mid-range smartphones: the 6.59-inch Huawei P Smart Z (with HiSilicon Kirin 710F) that was released on May 9, 2019, confronting the Huawei Honor 9X, which is powered past the same flake and came out two months subsequently. On this page, yous will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Huawei Laurels 9X
- Uses a faster blazon of memory: LPDDR4X 1866 MHz
- Delivers 11% higher pinnacle brightness (478 against 429 nits)
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU performance in apps and games
Bombardment
Battery life, charging blazon and speed
Camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for coin
You can enter your local price of these phones (in USD or whatever other currency) and click on the "Summate" button to come across which one has a better value for money.
Tests and specifications
Comparing table of technical specifications and tests
Brandish
Type | LTPS LCD | IPS LCD |
Size | half dozen.59 inches | 6.59 inches |
Resolution | 1080 ten 2340 pixels | 1080 x 2340 pixels |
Aspect ratio | xix.v:ix | 19.5:9 |
PPI | 391 ppi | 391 ppi |
Refresh charge per unit | lx Hz | 60 Hz |
Max rated brightness | 450 nits | 460 nits |
HDR back up | No | No |
Screen protection | Tempered glass | Tempered glass |
Screen-to-body ratio | 84.3% | 84.three% |
RGB color space | 96.iii% | 99% |
PWM | Not detected | Not detected |
Response time | 31 ms | 29 ms |
Dissimilarity | 1219:1 | 969:1 |
Peak effulgence test (auto)
Sources: NotebookCheck [3], [iv]
Design and build
Height | 163.v mm (half dozen.44 inches) | 163.5 mm (6.44 inches) |
Width | 77.3 mm (3.04 inches) | 77.3 mm (3.04 inches) |
Thickness | viii.eight mm (0.35 inches) | 8.viii mm (0.35 inches) |
Weight | 196.8 gramm (6.94 oz) | 196.8 gramm (six.94 oz) |
Waterproof | No | No |
Rear textile | Plastic | Plastic |
Frame fabric | Plastic | Plastic |
Colors | Black, Blueish, Light-green | Blackness, Blue, Green |
Fingerprint scanner | Yes, rear | Yes, rear |
Functioning
Tests of Huawei P Smart Z and Huawei Honor 9X in the benchmarks
Chipset | HiSilicon Kirin 710F | HiSilicon Kirin 710F |
Max. clock | 2200 MHz | 2200 MHz |
CPU cores | viii (4 + four) | 8 (four + 4) |
Architecture | - 4 cores at 1.vii GHz: Cortex-A53 - iv cores at ii.ii GHz: Cortex-A73 | - 4 cores at one.7 GHz: Cortex-A53 - 4 cores at 2.ii GHz: Cortex-A73 |
L3 cache | ane MB | - |
Lithography procedure | 12 nanometers | 12 nanometers |
Graphics | Mali-G51 MP4 | Mali-G51 MP4 |
GPU clock | 650 MHz | 650 MHz |
FLOPS | ~225 GFLOPS | ~225 GFLOPS |
RAM size | 4 GB | 4, half dozen GB |
Memory type | LPDDR4 | LPDDR4X |
Retention clock | 1600 MHz | 1866 MHz |
Channels | 2 | 2 |
Storage size | 64 GB | 128 GB |
Storage type | eMMC 5.ane | eMMC five.1 |
Retention card | MicroSD | MicroSD |
Retentivity card max. size | Upward to 512 GB | Up to 512 GB |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 66637 | 58219 |
GPU | 25157 | 27002 |
Memory | 39444 | 35566 |
UX | 54472 | 59785 |
Total score | 185527 | 180411 |
3DMark Wild Life Performance
Stability | 99% | 99% |
Graphics test | 3 FPS | 3 FPS |
Graphics score | 560 | 559 |
PCMark 3.0 score | 6296 | 6346 |
Software
Operating organisation | Android ix.0 (Tin be upgraded to Android x) | Android 9.0 (Tin can exist upgraded to Android x) |
ROM | EMUI 12 | EMUI x |
OS size | 11.8 GB | fifteen.4 GB |
Battery
Chapters | 4000 mAh | 4000 mAh |
Charge power | ten Due west | 10 W |
Bombardment type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | No | No |
Total charging time | 1:35 hr | 2:25 hr |
Spider web browsing | - | ten:05 hr |
Watching video | - | 09:40 hr |
Gaming | - | 05:00 hr |
Standby | - | 97 60 minutes |
Camera
Specs and camera examination of smartphones
Matrix | 16 megapixels | 48 megapixels |
Image resolution | 4616 10 3464 | 8000 10 6000 |
Zoom | Digital | Digital |
Flash | LED | LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | No | No |
1080p video recording | Up to 60FPS | Up to 60FPS |
Dull motion | 120 FPS (720p) | 120 FPS (720p) |
Lenses | two (sixteen MP + ii MP) | 2 (48 MP + 2 MP) |
Wide (main) lens | - 16 MP - Aperture: f/1.8 - Phase autofocus | - 48 MP - Aperture: f/1.8 - Focal length: 27 mm - Pixel size: 0.8 micron - Sensor: 1/2", Sony IMX582 (Exmor-RS CMOS) - Phase autofocus |
Depth lens | - ii MP - Discontinuity: f/ii.4 | - ii MP - Aperture: f/2.4 |
Photographic camera features | - Bokeh mode - Pro mode | - Bokeh style - Pro mode |
Megapixels | 16 megapixels | xvi megapixels |
Image resolution | 4608 x 3456 | 4608 x 3456 |
Aperture | f/ii.0 | f/2.ii |
Focal length | - | 26 mm |
Pixel size | - | 1 microns |
Sensor type | CMOS | BSI CMOS |
Sensor size | - | 1/iii" |
Video resolution | 1080p (Full HD) at xxx FPS | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi v (802.11 a/b/1000/n/ac) | Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 4.2 | 4.2 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB blazon | USB Blazon-C | USB Type-C |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yes | Yes |
LTE Cat* | 12 | 4 |
5G support | No | - |
Audio
Speakers | Mono | Mono |
Headphone audio jack | Yes | Yes |
FM radio | Yes | Yes |
Dolby Atmos | No | No |
Other
Category | Mid-range | Mid-range |
Announced | May 2019 | July 2019 |
Release appointment | May 2019 | September 2019 |
SAR (head) | 0.84 W/kg | - |
SAR (body) | i.08 W/kg | - |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Decision
These smartphones have a lot in common, simply nosotros would recommend the Huawei P Smart Z. It has a meliorate connectivity and sound.
Bandage your vote
So, which phone would y'all choose?
Total votes: 194
Related comparisons
You can share your opinion or ask a question in the comments beneath
Huawei P Smart Vs Honor 9x,
Source: https://nanoreview.net/en/phone-compare/huawei-p-smart-z-vs-huawei-honor-9x
Posted by: norristimentep.blogspot.com
0 Response to "Huawei P Smart Vs Honor 9x"
Post a Comment